<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Bush-Rove Book Challenge 2009</title>
	<atom:link href="http://www.shortbooklog.com/2008/12/31/blog/the-bush-rove-book-challenge-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortbooklog.com/2008/12/31/blog/the-bush-rove-book-challenge-2009/</link>
	<description>Quotes, Reviews, Recommendations, Reading Lists, and All Things Books</description>
	<pubDate>Thu, 11 Mar 2010 23:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jeff Short</title>
		<link>http://www.shortbooklog.com/2008/12/31/blog/the-bush-rove-book-challenge-2009/#comment-18</link>
		<dc:creator>Jeff Short</dc:creator>
		<pubDate>Sat, 02 May 2009 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortbooklog.com/?p=27#comment-18</guid>
		<description>It's going well though I have not been able to read as much as I had hoped.  I set a goal for the year and I am 10% of the way there.  That should be more like 33% at this point.  I set the goal very high though, so if I end up getting over half the way there, I will have done well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going well though I have not been able to read as much as I had hoped.  I set a goal for the year and I am 10% of the way there.  That should be more like 33% at this point.  I set the goal very high though, so if I end up getting over half the way there, I will have done well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Newell</title>
		<link>http://www.shortbooklog.com/2008/12/31/blog/the-bush-rove-book-challenge-2009/#comment-17</link>
		<dc:creator>Doug Newell</dc:creator>
		<pubDate>Sat, 02 May 2009 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortbooklog.com/?p=27#comment-17</guid>
		<description>How is the reading challenge going?</description>
		<content:encoded><![CDATA[<p>How is the reading challenge going?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
